3701 SR Hwy 208, Wellington, NV 89444
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
5,624SqFt
Active
What a well constructed home! Starting with a walk-out basement featuring 8" concrete walls, this 5 bedroom home has so much to offer! Built atop this sturdy concrete structure is a modular constructed home which is comprised of a master suite with sitting area, private balcony and huge bathroom, an office, guest bedroom plus a family room and living room with gas fireplace. The updated kitchen has newer appliances and a massive walk-in pantry. The home is completely stucco with fresh paint.
Property Details | ||
---|---|---|
Price | $1,395,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 3 | |
Acres | 30 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured | |
Features | Drapes - Curtains,Blinds - Shades,Rods - Hardware,Smoke Detector(s),Security System - Owned,Keyless Entry | |
Exterior Features | Gazebo | |
Year Built | 2001 | |
View | Yes,Mountain,Valley,Desert,Trees | |
Roof | Pitched,Composition - Shingle | |
Heating | Propane,Wood - Coal,Forced Air,Fireplace,Central Refrig AC | |
Foundation | Concrete Slab,Post and Pier | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Laundry Sink,Cabinets,Shelves | |
Parking Description | Detached,Garage Door Opener(s),RV Access/Parking,RV Garage,Opener Control(s) | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Amenities | No Amenities | |
Additional Rooms | Yes,Office-Den(not incl bdrm),Game Room,Sewing Room,Bonus Room,Entry-Foyer,Basement-Walkout-Daylight | |
Geographic Data | ||
Directions | Hwy 395 - 208 - Allred - Left on Roberts | |
County | Douglas | |
Latitude | 38.724991 | |
Longitude | -119.522931 | |
Address Information | ||
Address | 3701 SR Hwy 208, Wellington, NV 89444 | |
Postal Code | 89444 | |
City | Wellington | |
Cross Street | Hwy 395 - 208 - Allred - Left on Roberts | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Intero | |
Listing Office Phone | 775-783-5330 | |
Listing Agent | Rhonda Kudrna | |
Listing Agent Phone | 775-691-1846 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Scarselli | |
Middle School | Pau-Wa-Lu | |
High School | Douglas | |
MLS Information | ||
Days on market | 49 | |
MLS Status | Active | |
Listing Date | Mar 7, 2025 | |
Listing Last Modified | Apr 25, 2025 | |
Tax ID | 102216002104 | |
Tax Annual Amount | 3995 | |
MLS # | 250002928 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.