1928 Arabian Ln, Gardnerville, NV 89410
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
1,733SqFt
Active
Horse Property located in the desirable Ruhenstroth area, enjoy stunning mountain views while being only 10 minutes from shopping and dining. This well-maintained 4-bedroom home sits on 1.20 acres, just down the street from recreation land. A spacious laundry room adds versatility, ideal for a craft room or extra storage. Don’t miss this opportunity to own a piece of Nevada’s scenic beauty!
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 1.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Blinds - Shades,Rods - Hardware,Smoke Detector(s),Attic Fan | |
| Exterior Features | Dog Run,Barn-Outbuildings | |
| Year Built | 1972 | |
| Subdivision | NV | |
| View | Yes,Mountain | |
| Roof | Composition - Shingle | |
| Heating | Electric,Radiant Heat-Ceiling | |
| Foundation | Concrete - Crawl Space | |
| Lot Description | Level,Corner Lot | |
| Laundry Features | Yes,Laundry Room,Laundry Sink,Cabinets,Shelves | |
| Parking Description | Attached,Garage Door Opener(s),Opener Control(s) | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Amenities | No Amenities | |
| Additional Rooms | None | |
Geographic Data | ||
| Directions | Pinto Cir | |
| County | Douglas | |
| Latitude | 38.88896 | |
| Longitude | -119.682769 | |
Address Information | ||
| Address | 1928 Arabian Ln, Gardnerville, NV 89410 | |
| Postal Code | 89410 | |
| City | Gardnerville | |
| Cross Street | Pinto Cir | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cal Neva Realty | |
| Listing Office Phone | 775-473-9531 | |
| Listing Agent | Cameron Argon | |
| Listing Agent Phone | 775-315-4150 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Scarselli | |
| Middle School | Pau-Wa-Lu | |
| High School | Douglas | |
MLS Information | ||
| Days on market | 41 | |
| MLS Status | Active | |
| Listing Date | Mar 19, 2025 | |
| Listing Last Modified | Apr 29, 2025 | |
| Tax ID | 122024601016 | |
| Tax Annual Amount | 1734 | |
| MLS # | 250003427 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






