956 Garden Pond Way, Sparks, NV 89441
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
2,754SqFt
Active
Designed with both comfort & function in mind, this single-story home with open-concept floor plan centers around a dream kitchen—complete with soft-close cabinets, a generous island and smart slide-out shelving. Whether you're hosting guests or spending a quiet night in, the kitchen & family space make it easy to feel right at home. Appealing features throughout, like the laundry room with plenty of storage & both gas & electric options, & the finished 3 car garage featuring custom cabinets & epoxy floor
Property Details | ||
|---|---|---|
| Price | $725,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Blinds - Shades,Smoke Detector(s),Water Softener - Owned,Keyless Entry,SMART Appliance 1 or More | |
| Exterior Features | None - N/A | |
| Year Built | 2021 | |
| Subdivision | NV | |
| View | Yes,Mountain | |
| Roof | Composition - Shingle | |
| Heating | Natural Gas,Forced Air,Central Refrig AC,Programmable Thermostat | |
| Foundation | Concrete Slab | |
| Lot Description | Level,Combo - Varies | |
| Laundry Features | Yes,Laundry Room,Cabinets,Shelves | |
| Parking Description | Attached,Garage Door Opener(s),RV Access/Parking,Opener Control(s) | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
| Association Name | Association Sierra North | |
| Association Fee | 25 | |
| Association Amenities | Common Area Maint | |
| Additional Rooms | Yes,In-Law Quarters | |
Geographic Data | ||
| Directions | Lanstar & Garden Pond Way | |
| County | Washoe | |
| Latitude | 39.662254 | |
| Longitude | -119.709767 | |
Address Information | ||
| Address | 956 Garden Pond Way, Sparks, NV 89441 | |
| Postal Code | 89441 | |
| City | Sparks | |
| Cross Street | Lanstar & Garden Pond Way | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Allison James Estates & Homes | |
| Listing Office Phone | 775-710-3600 | |
| Listing Agent | Joylene Hill | |
| Listing Agent Phone | 775-742-2269 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Taylor | |
| Middle School | Shaw Middle School | |
| High School | Spanish Springs | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Apr 6, 2025 | |
| Listing Last Modified | Apr 29, 2025 | |
| Tax ID | 53224308 | |
| Tax Annual Amount | 5065 | |
| MLS # | 250004369 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






