920 Pinebrook Rd, Reno, NV 89509
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
2,303SqFt
Active
Welcome to this Stunning Modern Home! As you step inside, you'll be greeted by the warmth and sophistication of the engineered hardwood floors that flow throughout the majority of the home. The interior doors with wood trim and etched glass inserts add a touch of modern elegance, while the new wood burning fireplace creates a cozy focal point. The gourmet kitchen features granite countertops, a tile backsplash, soft-close doors, and rollout shelving. The gas stove with convection top and oven is perfect for
Property Details | ||
---|---|---|
Price | $759,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Drapes - Curtains,Blinds - Shades,Rods - Hardware,Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 1977 | |
Subdivision | NV | |
View | Yes,Mountain,Trees | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Forced Air,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete - Crawl Space | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Laundry Sink,Cabinets | |
Parking Description | Attached,Garage Door Opener(s),RV Garage,Opener Control(s) | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Amenities | No Amenities | |
Additional Rooms | Yes | |
Geographic Data | ||
Directions | Lakeside/Fernleaf/Golden Spring | |
County | Washoe | |
Latitude | 39.477035 | |
Longitude | -119.804916 | |
Address Information | ||
Address | 920 Pinebrook Rd, Reno, NV 89509 | |
Postal Code | 89509 | |
City | Reno | |
Cross Street | Lakeside/Fernleaf/Golden Spring | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Sierra Nevada Properties-Reno | |
Listing Office Phone | 775-689-8228 | |
Listing Agent | Jodi Kruse | |
Listing Agent Phone | 775-233-1190 | |
Special listing conditions | None | |
Virtual Tour URL | https://listings.in1viewmedia.com/v2/RXWXPZE/unbranded | |
School Information | ||
Elementary School | Huffaker | |
Middle School | Pine | |
High School | Galena | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Apr 11, 2025 | |
Listing Last Modified | Apr 29, 2025 | |
Tax ID | 02419115 | |
Tax Annual Amount | 2676 | |
MLS # | 250004643 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.