2490 Eastshore Pl Unit 103, Reno, NV 89509
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,808SqFt
Active
Rare opportunity to purchase a beautiful lake front condo in the heart of Reno with great views of Virginia Lake and the Sierra Nevada mountain range. This townhouse style condo is move-in ready with 3 bedrooms, 2.5 baths, & 2 car garage. Granite counter tops, 2 tone paint and stainless steel appliances are just a few of the upgrades in this condo.
Property Details | ||
---|---|---|
Price | $580,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Townhouse | |
Features | Blinds - Shades,Smoke Detector(s) | |
Exterior Features | BBQ Stubbed-In | |
Year Built | 2015 | |
Subdivision | NV | |
View | Yes,Mountain,Lake,Park,Trees,Filtered Lake View,Peek View | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Forced Air,Fireplace,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete Slab | |
Lot Description | Level | |
Laundry Features | Yes,Hall Closet,Shelves | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | Edgewater Villas c/o CRMG 775-826-8092 | |
Association Fee | 202 | |
Association Amenities | Common Area Maint,Exterior Maint,Gates/Fences,Insured Structure,Landsc Maint Full | |
Additional Rooms | Entry-Foyer | |
Geographic Data | ||
Directions | Plumb to Lymberry to Eastshore | |
County | Washoe | |
Latitude | 39.500743 | |
Longitude | -119.804639 | |
Address Information | ||
Address | 2490 Eastshore Pl Unit 103, Reno, NV 89509 | |
Postal Code | 89509 | |
City | Reno | |
Cross Street | Plumb to Lymberry to Eastshore | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Allison James Estates & Homes | |
Listing Office Phone | 775-710-3600 | |
Listing Agent | Christi Mercurio | |
Listing Agent Phone | 775-690-1760 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Beck | |
Middle School | Swope | |
High School | Reno | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Apr 12, 2025 | |
Listing Last Modified | Apr 29, 2025 | |
Tax ID | 01969603 | |
Tax Annual Amount | 3815 | |
MLS # | 250004741 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.