4625 Canyon Drive, Reno, NV 89519
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
4,203SqFt
Active
One-of-a-Kind Ranch Retreat in One of Reno’s Most Coveted Neighborhoods, Juniper Hills! Discover a rare opportunity to own a stunning, single-level ranch-style home nestled on just under 2 acres of serene privacy. Located in one of Reno’s most sought-after neighborhoods, with no HOA, this expansive property offers the perfect blend of refined indoor living and exceptional outdoor space.
| Property Details | ||
|---|---|---|
| Price | $1,875,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Acres | 1.76 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Blinds - Shades,Smoke Detector(s),Water Softener - Owned,Filter System - Water,Filter System - Air,Keyless Entry | |
| Exterior Features | Dog Run,Barn-Outbuildings,Corrals - Stalls,BBQ Built-In,Workshop | |
| Year Built | 1973 | |
| Subdivision | NV | |
| View | Yes,Mountain,City,Valley | |
| Roof | Pitched,Flat,Composition - Shingle | |
| Heating | Natural Gas,Propane,Electric,Forced Air,Fireplace,Radiant Heat-Floor,Central Refrig AC,Air Unit | |
| Foundation | Concrete - Crawl Space | |
| Lot Description | Level,Downslope | |
| Laundry Features | Yes,Cabinets,Shelves | |
| Parking Description | Attached,Detached,RV Access/Parking,EV Charging Station | |
| Parking Spaces | 4 | |
| Garage spaces | 4 | |
| Association Amenities | No Amenities | |
| Additional Rooms | Workshop,Bdrm-Office (on Main Flr) | |
| Geographic Data | ||
| Directions | McCarran and Mayberry | |
| County | Washoe | |
| Latitude | 39.505678 | |
| Longitude | -119.873816 | |
| Address Information | ||
| Address | 4625 Canyon Drive, Reno, NV 89519 | |
| Postal Code | 89519 | |
| City | Reno | |
| Cross Street | McCarran and Mayberry | |
| State | NV | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Haven Home Realty | |
| Listing Office Phone | 775-561-4663 | |
| Listing Agent | Mignon Lagatta | |
| Listing Agent Phone | 775-771-1557 | |
| Special listing conditions | None | |
| Virtual Tour URL | https://listings.in1viewmedia.com/v2/PNPBZPJ/unbranded | |
| School Information | ||
| Elementary School | Gomm | |
| Middle School | Swope | |
| High School | Reno | |
| MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Apr 24, 2025 | |
| Listing Last Modified | Apr 29, 2025 | |
| Tax ID | 0911111 | |
| Tax Annual Amount | 5491 | |
| MLS # | 250005361 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






