10120 Canyon County Rd, Reno, NV 89521
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
2,466SqFt
Active
[OPEN HOUSE: Friday 5/2 from 3-5pm and Saturday 5/3 from 1-3pm] Discover this highly sought-after 4-bedroom, 2-bathroom home nestled just off Wilbur May in Double Diamond of South Reno. Step inside to a welcoming formal dining room and sitting area, perfect for entertaining or relaxing. The heart of the home features an open-concept layout connecting the kitchen, breakfast nook, and living room complete with a fireplace.
Property Details | ||
|---|---|---|
| Price | $800,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Drapes - Curtains,Blinds - Shades,Rods - Hardware,Smoke Detector(s),Water Softener - Owned,Attic Fan | |
| Exterior Features | None - N/A | |
| Year Built | 2004 | |
| Subdivision | NV | |
| Roof | Pitched,Tile | |
| Heating | Natural Gas,Forced Air,Central Refrig AC,Programmable Thermostat | |
| Foundation | Concrete Slab | |
| Accessibility | No Steps | |
| Lot Description | Level | |
| Laundry Features | Yes,Laundry Room,Laundry Sink,Cabinets | |
| Parking Description | Attached,Tandem,Garage Door Opener(s) | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
| Association Name | First Service Residential - 775.624.8805 | |
| Association Fee | 120 | |
| Association Amenities | Common Area Maint | |
| Additional Rooms | None | |
Geographic Data | ||
| Directions | Arboleda Dr, Trailhead Dr | |
| County | Washoe | |
| Latitude | 39.433571 | |
| Longitude | -119.738992 | |
Address Information | ||
| Address | 10120 Canyon County Rd, Reno, NV 89521 | |
| Postal Code | 89521 | |
| City | Reno | |
| Cross Street | Arboleda Dr, Trailhead Dr | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Group One Inc. | |
| Listing Office Phone | 775-823-8787 | |
| Listing Agent | Annette Junell | |
| Listing Agent Phone | 775-432-6300 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Double Diamond | |
| Middle School | Depoali | |
| High School | Damonte | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 29, 2025 | |
| Listing Last Modified | Apr 29, 2025 | |
| Tax ID | 16121306 | |
| Tax Annual Amount | 4262 | |
| MLS # | 250005538 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






