995 Adrian Way, Sparks, NV 89431
View on map See more photos | Contact us about this listing
3 Beds
1 Bath
1,370SqFt
Active
Welcome to this move-in ready gem located directly across from the high school! This beautifully maintained 3-bedroom, 1.5-bath condo is perfect for first-time buyers seeking comfort, convenience, and value. Inside, you’ll find a warm, open-concept living area, newer kitchen appliances, and an included washer and dryer for everyday ease.
Property Details | ||
---|---|---|
Price | $289,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Townhouse | |
Stories | 2 | |
Features | Blinds - Shades,Smoke Detector(s) | |
Exterior Features | Satellite Dish - Owned | |
Year Built | 1979 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Forced Air | |
Foundation | Concrete Slab | |
Lot Description | Level | |
Laundry Features | Yes,Hall Closet,Shelves | |
Parking Description | Attached,Designated Parking,Garage Door Opener(s) | |
Parking Spaces | 3 | |
Garage spaces | 2 | |
Association Name | Associa Sierra North (775)626-7333 | |
Association Fee | 404 | |
Association Amenities | Addl Parking,Common Area Maint,Exterior Maint,Insured Structure,Landsc Maint Full,Security,Snow Removal | |
Additional Rooms | None | |
Geographic Data | ||
Directions | 15th st - Shannon Way - Adrian Way | |
County | Washoe | |
Latitude | 39.542656 | |
Longitude | -119.763056 | |
Address Information | ||
Address | 995 Adrian Way, Sparks, NV 89431 | |
Postal Code | 89431 | |
City | Sparks | |
Cross Street | 15th st - Shannon Way - Adrian Way | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | JMG Real Estate | |
Listing Office Phone | 702-334-5969 | |
Listing Agent | Julian Saldana | |
Listing Agent Phone | 775-412-5458 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Mitchell | |
Middle School | Sparks | |
High School | Sparks | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Apr 29, 2025 | |
Listing Last Modified | Apr 29, 2025 | |
Tax ID | 03106029 | |
Tax Annual Amount | 621 | |
MLS # | 250005551 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.